CIAA Western Division Tournament
FINAL

CIAA Western Division Tournament
Bayonet
Puppy Creek, Raeford, NC
Dates: 3-13-07
Par 72, 6420 yards

 


 Team Standings
 

 

 Rank   Team Scores  Total   Par 
  1  Fayetteville State University   281  290  571   -5
  2  Virginia State University   316  308  624   +48
  3  Saint Augustine's College   337  322  659   +83
  4  North Carolina Central   349  335  684   +108
  5  Elizabeth City State   346  345  691   +115
  6  Johnson C. Smith   353  353  706   +130
  7  Virginia Union University   457  402  859   +283
  8  Saint Paul's College   465  439  904   +328

 


 Player Standings
 

 

 Rank   Player Scores  Total   Par 
  1  Joel Lynn--Fayetteville State University   69  69  138   -6
  2  Ian Milne--Fayetteville State University   69  73  142   -2
  3  Brandon Smith--Fayetteville State University   69  74  143   -1
  4  Enobong Udo--Johnson C. Smith   70  73  143   -1
  5  Kevin Lyles--Fayetteville State University   75  69  144   E
  6  Jerel Whiting--Virginia State University   74  70  144   E
  7  Maylon Fowler--North Carolina Central   77  71  148   +4
  8  Derek Scott--Fayetteville State University   74  74  148   +4
  9  Greg Hunt--Virginia State University   77  72  149   +5
  10  Jeremy Ringled--Fayetteville State University   75  75  150   +6
  11  AAron Oliver--Saint Augustine's College   74  80  154   +10
  12  Dustin Boothe--Elizabeth City State   78  77  155   +11
  13  Kalani Bristos--Virginia State University   76  83  159   +15
  14  Julius Wells--Saint Augustine's College   85  79  164   +20
  15  Chris Winters--North Carolina Central   83  82  165   +21
  16  Justin Scurlock--Saint Augustine's College   88  78  166   +22
  17  Lisa Westbrook--Elizabeth City State   86  81  167   +23
  18  Andre Kelley--Johnson C. Smith   87  85  172   +28
  19  Tiffany Mason--Virginia State University   89  83  172   +28
  20  William Westbrook--Elizabeth City State   84  90  174   +30
  21  Clarone Mitchener--Saint Paul's College   83  92  175   +31
  22  Larry Whiteside--Saint Augustine's College   90  85  175   +31
  23  Jamal Brown--Johnson C. Smith   93  84  177   +33
  24  Cameron Singleton--North Carolina Central   93  88  181   +37
  25  Brandon Williams--Virginia State University   96  90  186   +42
  26  DeAndres Royal--North Carolina Central   96  94  190   +46
  27  Fred Amy Jr.--Virginia Union University   99  94  193   +49
  28  Herbert Collins--Johnson C. Smith   103  96  199   +55
  29  Julian Polk--Johnson C. Smith   110  93  203   +59
  30  Michael Reading--Elizabeth City State   98  107  205   +61
  31  Keyth Wilson--Saint Augustine's College   106  100  206   +62
  32  Charles Reid--Virginia Union University   109  101  210   +66
  33  James Helms--Elizabeth City State   119  97  216   +72
  34  Jonchin Okonkwo--Virginia Union University   125  103  228   +84
  35  Jonathan Pemberton--Virginia Union University   124  104  228   +84
  36  Carlin Gibson--Saint Paul's College   124  116  240   +96
  37  Ryan Gearn--Saint Paul's College   123  119  242   +98
  38  Jack Brown--Saint Paul's College   135  112  247   +103
  39  Maurice Rosebro--North Carolina Central   131  124  255   +111
  40  Antonio Jackson--Virginia Union University   137  127  264   +120
     Dominic Ray--Saint Paul's College   dnc  0 DNF  

A ll-Tournament Team: Joel Lynn FSU 138; Ian Milne FSU 142;
Enobong Ubo JCSU 143; Brandon Smith FSU 143; Jerel
Whiting VSU 144; Kevin Lyles FSU 144
Medalist Joel Lynn, FSU; Runner up Ian Milne FSU
 


 


 Team-by-Team Results
 

3-13-07 -- CIAA Western Division Tournament
Bayonet -- Puppy Creek, Raeford, NC
Par 72, 6420 yards -- 8 teams, 41 players
 

 

Fayetteville State University   281 290   571    -5   1st
Joel Lynn   69 69   138    -6   1st
Ian Milne   69 73   142    -2   2nd
Brandon Smith   69 74   143    -1   3rd
Kevin Lyles#   75 69   144   E   5th
Derek Scott   74 74   148    +4   8th
Jeremy Ringled   75 75   150    +6   10th

 

Virginia State University   316 308   624    +48   2nd
Jerel Whiting   74 70   144   E   6th
Greg Hunt   77 72   149    +5   9th
Kalani Bristos   76 83   159    +15   13th
Tiffany Mason   89 83   172    +28   19th
Brandon Williams   96 90   186    +42   25th

 

Saint Augustine's College   337 322   659    +83   3rd
AAron Oliver   74 80   154    +10   11th
Julius Wells   85 79   164    +20   14th
Justin Scurlock   88 78   166    +22   16th
Larry Whiteside   90 85   175    +31   22nd
Keyth Wilson   106 100   206    +62   31st

 

North Carolina Central   349 335   684    +108   4th
Maylon Fowler   77 71   148    +4   7th
Chris Winters   83 82   165    +21   15th
Cameron Singleton   93 88   181    +37   24th
DeAndres Royal   96 94   190    +46   26th
Maurice Rosebro   131 124   255    +111   39th

 

Elizabeth City State   346 345   691    +115   5th
Dustin Boothe   78 77   155    +11   12th
Lisa Westbrook   86 81   167    +23   17th
William Westbrook   84 90   174    +30   20th
Michael Reading   98 107   205    +61   30th
James Helms   119 97   216    +72   33rd

 

Johnson C. Smith   353 353   706    +130   6th
Enobong Udo   70 73   143    -1   4th
Andre Kelley   87 85   172    +28   18th
Jamal Brown   93 84   177    +33   23rd
Herbert Collins   103 96   199    +55   28th
Julian Polk   110 93   203    +59   29th

 

Virginia Union University   457 402   859    +283   7th
Fred Amy Jr.   99 94   193    +49   27th
Charles Reid   109 101   210    +66   32nd
Jonchin Okonkwo   125 103   228    +84   34th
Jonathan Pemberton   124 104   228    +84   35th
Antonio Jackson   137 127   264    +120   40th

 

Saint Paul's College   465 439   904    +328   8th
Clarone Mitchener   83 92   175    +31   21st
Carlin Gibson   124 116   240    +96   36th
Ryan Gearn   123 119   242    +98   37th
Jack Brown   135 112   247    +103   38th
Dominic Ray  

 

# Indicates individual player


 


 AP-Style Tournament Results
 
CIAA Western Division Tournament
Bayonet
Puppy Creek, Raeford, NC
Dates: 3-13-07
Par 72, 6420 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Fayetteville State University..  281  290    571     -5
   2  Virginia State University......  316  308    624    +48
   3  Saint Augustine's College......  337  322    659    +83
   4  North Carolina Central.........  349  335    684   +108
   5  Elizabeth City State...........  346  345    691   +115
   6  Johnson C. Smith...............  353  353    706   +130
   7  Virginia Union University......  457  402    859   +283
   8  Saint Paul's College...........  465  439    904   +328


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Joel Lynn--Fayetteville State University............    69   69    138     -6
   2  Ian Milne--Fayetteville State University............    69   73    142     -2
   3  Brandon Smith--Fayetteville State University........    69   74    143     -1
   4  Enobong Udo--Johnson C. Smith.......................    70   73    143     -1
   5  Kevin Lyles--Fayetteville State University..........    75   69    144      E
   6  Jerel Whiting--Virginia State University............    74   70    144      E
   7  Maylon Fowler--North Carolina Central...............    77   71    148     +4
   8  Derek Scott--Fayetteville State University..........    74   74    148     +4
   9  Greg Hunt--Virginia State University................    77   72    149     +5
  10  Jeremy Ringled--Fayetteville State University.......    75   75    150     +6
  11  AAron Oliver--Saint Augustine's College.............    74   80    154    +10
  12  Dustin Boothe--Elizabeth City State.................    78   77    155    +11
  13  Kalani Bristos--Virginia State University...........    76   83    159    +15
  14  Julius Wells--Saint Augustine's College.............    85   79    164    +20
  15  Chris Winters--North Carolina Central...............    83   82    165    +21
  16  Justin Scurlock--Saint Augustine's College..........    88   78    166    +22
  17  Lisa Westbrook--Elizabeth City State................    86   81    167    +23
  18  Andre Kelley--Johnson C. Smith......................    87   85    172    +28
  19  Tiffany Mason--Virginia State University............    89   83    172    +28
  20  William Westbrook--Elizabeth City State.............    84   90    174    +30

A ll-Tournament Team:  Joel Lynn FSU 138; Ian Milne FSU 142;
Enobong Ubo JCSU 143; Brandon Smith FSU 143;  Jerel
Whiting VSU  144; Kevin Lyles FSU  144
Medalist Joel Lynn, FSU; Runner up Ian Milne FSU